PR Polymers attended ISEE Conference
Twin Waters – November 2016
There was a a vast array of speakers over 1 and a half days, along with 16 exhibitors from the drilling and blasting industry. Here are a couple of pictures of PR Polymers exhibitor stall at the conference.
Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|
Wedded to our tools – Why expertise can hold us back By Sean Brady – Brady Heywood Pty Ltd | Risk Management at Masai Quarry By Martin Adam – Orica | Controlling Blast Related Fume with Modified Explosive By Jason Rock – Hanwha | Fragmentation Assessment using 3D Imaging By Matthew Thurley – Innovative Machine Vision Pty Ltd |
Lightning Risk Evaluation By Tony Rorke Advanced Initiation Systems | Dynamic Shock Pressure Management By Ross Burden – Thiess | High Energy Blasting Delivers Mining & Milling Improvements at MT Rawdon By Sarah Bell – Orica | Ground Vibration Frequency Control By Adrian Moore & Alan Richards – Terrock Consulting Engineers |
GHS and WHS By Noel Erichsen – Department of Natural Resources and Mines | Enchanced Borehole Camera By Brandon Pease – Orica | Explosive Research Testing and Disposal By Lee Hayter & Miguel Araos – Mining 3 | |
Baby Decking By Michael Stower – Thiess | Innovative Technologies for Operations By Ewan Sellers- JK Tech | ||
Session 5 | Session 6 |
---|---|
Where have all the career Drill and Blast Engineers gone? By Paul Ahern – AngloAmerican | Waste Oil in Blasting By Adrian Abbott – Createnergy |
Wireless Electronic Blasting By Steve Thomson – Orica | How Mining Industry Help Reduce Greenhouse Gas Emissions By Tapan Goswami – Blast Outcome Services |
Pressure measurement for reduction of back-break By Gary Cavanough – QMR Blasting Analysis | |
The Connectivity of Maptek-Vulcan & Aegis By Mike Winfield – Maptek Pty Ltd | |